H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
10:00 | Fr | Club Friendly | Alaves – Castellon | 42 | 32 | 26 | 1 |
10:00 | Fr | Club Friendly | Espanyol – Southampton | 38 | 31 | 31 | X |
10:00 | Fr | Club Friendly | Feyenoord – Nice | 33 | 30 | 37 | 12 |
10:30 | Fr | Club Friendly | Bilbao Athletic – Mirandes | 38 | 32 | 30 | 1X |
12:00 | Fr | Club Friendly | Willem II – Sparta Rotterdam | 33 | 29 | 38 | 12 |
12:30 | Fr | Club Friendly | Liverpool – Milan | 44 | 31 | 25 | 1 |
13:00 | Fr | Club Friendly | Exeter City – Swansea City | 29 | 31 | 40 | 2 |
13:00 | Fr | Club Friendly | Go Ahead Eagles – Al-Duhail | 38 | 31 | 31 | 12 |
13:00 | Fr | Club Friendly | Greuther Furth – Union Berlin | 32 | 31 | 37 | 12 |
13:00 | Fr | Club Friendly | Hannover 96 – Cagliari | 34 | 31 | 35 | 12 |
13:00 | Fr | Club Friendly | Ingolstadt – Heidenheim | 29 | 30 | 41 | 2 |
13:00 | Fr | Club Friendly | Moreirense – Chaves | 43 | 34 | 23 | 1 |
13:00 | Fr | Club Friendly | Nurnberg – B. M'gladbach | 30 | 29 | 41 | 2 |
13:00 | Fr | Club Friendly | Oldham Athletic – Bradford City | 30 | 31 | 39 | X2 |
13:00 | Fr | Club Friendly | Port Vale – Birmingham City | 33 | 30 | 37 | 12 |
13:00 | Fr | Club Friendly | Verl – VVV-Venlo | 37 | 30 | 33 | 12 |
14:00 | Fr | Club Friendly | Arm. Bielefeld – Monaco | 28 | 31 | 41 | 2 |
14:00 | Fr | Club Friendly | AZ Alkmaar – Olympiacos | 34 | 29 | 37 | 12 |
14:00 | Fr | Club Friendly | Glentoran – Chester | 44 | 33 | 23 | 1 |
14:00 | Fr | Club Friendly | Hamburger – Lyon | 35 | 29 | 36 | 12 |
14:00 | Fr | Club Friendly | Kortrijk – Valenciennes | 41 | 31 | 28 | 1 |
14:00 | Fr | Club Friendly | Rangers – Middlesbrough | 37 | 30 | 33 | 12 |
14:00 | Fr | Club Friendly | Stevenage – MK Dons | 36 | 29 | 35 | 12 |
14:00 | Fr | Club Friendly | Tranmere Rovers – Wigan Athletic | 34 | 29 | 37 | 12 |
14:00 | Fr | Club Friendly | Zwolle – Rayo Vallecano | 30 | 30 | 40 | 2 |
14:30 | Fr | Club Friendly | Magdeburg – Wolfsburg | 33 | 30 | 37 | 12 |
14:30 | Fr | Club Friendly | RB Leipzig – Toulouse | 39 | 30 | 31 | 1 |
14:30 | Fr | Club Friendly | Stuttgart – Celta Vigo | 39 | 30 | 31 | 1 |
15:00 | Fr | Club Friendly | Accrington – Rotherham Utd | 25 | 33 | 42 | 2 |
15:00 | Fr | Club Friendly | Bolton Wanderers – Preston North End | 34 | 30 | 36 | 12 |
15:00 | Fr | Club Friendly | Bromley – Millwall | 26 | 32 | 42 | 2 |
15:00 | Fr | Club Friendly | Burton Albion – Derby County | 30 | 31 | 39 | X2 |
15:00 | Fr | Club Friendly | Cambridge Utd – Charlton | 27 | 32 | 41 | 2 |
15:00 | Fr | Club Friendly | Chesterfield – Sheffield Utd | 27 | 32 | 41 | 2 |
15:00 | Fr | Club Friendly | Dartford – Gillingham | 27 | 32 | 41 | 2 |
15:00 | Fr | Club Friendly | Eastleigh – Swindon Town | 29 | 32 | 39 | X2 |
15:00 | Fr | Club Friendly | Fleetwood Town – Coleraine | 41 | 31 | 28 | 1 |
15:00 | Fr | Club Friendly | Forest Green R. – Walsall | 29 | 31 | 40 | 2 |
15:00 | Fr | Club Friendly | Genoa – Mantova | 44 | 34 | 22 | 1 |
15:00 | Fr | Club Friendly | Grimsby Town – Peterborough Utd | 32 | 30 | 38 | 12 |
15:00 | Fr | Club Friendly | Harrogate Town – Carlisle Utd | 36 | 30 | 34 | 12 |
15:00 | Fr | Club Friendly | Hearts – Sunderland | 31 | 29 | 40 | 2 |
15:00 | Fr | Club Friendly | Huddersfield – Burnley | 31 | 29 | 40 | 2 |
15:00 | Fr | Club Friendly | Jahn Regensburg – Munchen 1860 | 36 | 30 | 34 | 12 |
15:00 | Fr | Club Friendly | Luton Town – Tottenham | 24 | 31 | 45 | 2 |
15:00 | Fr | Club Friendly | Northampton Town – Birmingham City | 30 | 31 | 39 | X2 |
15:00 | Fr | Club Friendly | Plymouth Argyle – Bristol City | 31 | 30 | 39 | 12 |
15:00 | Fr | Club Friendly | QPR – Heerenveen | 36 | 29 | 35 | 12 |
15:00 | Fr | Club Friendly | Reading – Portsmouth | 35 | 30 | 35 | 12 |
15:00 | Fr | Club Friendly | Shrewsbury Town – Burnley | 24 | 32 | 44 | 2 |
15:00 | Fr | Club Friendly | Southport – Crewe Alexandra | 28 | 29 | 43 | 2 |
15:00 | Fr | Club Friendly | Stockport – Hull City | 26 | 32 | 42 | 2 |
15:00 | Fr | Club Friendly | Stoke City – Wolverhampton | 27 | 30 | 43 | 2 |
15:00 | Fr | Club Friendly | Torino – Cremonese | 38 | 32 | 30 | 1X |
15:00 | Fr | Club Friendly | Watford – Leyton Orient | 40 | 31 | 29 | 1 |
15:30 | Fr | Club Friendly | Hoffenheim – Darmstadt 98 | 43 | 32 | 25 | 1 |
16:00 | Fr | Club Friendly | Clermont Foot – Auxerre | 27 | 33 | 40 | 2 |
16:00 | Fr | Club Friendly | NAC Breda – Volendam | 36 | 28 | 36 | 12 |
16:00 | Fr | Club Friendly | Nantes – Rennes | 35 | 30 | 35 | 12 |
16:00 | Fr | Club Friendly | Schalke 04 – Sevilla | 31 | 31 | 38 | X |
16:30 | Fr | Club Friendly | PSV Eindhoven – Athletic Bilbao | 34 | 30 | 36 | 12 |
17:00 | Fr | Club Friendly | Guingamp – Lorient | 32 | 31 | 37 | 12 |
17:00 | Fr | Club Friendly | Napoli – Catanzaro | 47 | 33 | 20 | 1 |
17:00 | Fr | Club Friendly | US Hostert – Kaerjeng Un | 38 | 29 | 33 | 12 |
17:30 | Fr | Club Friendly | Empoli – Entella | 42 | 31 | 27 | 1 |
19:00 | Fr | Club Friendly | Al-Ahli Jeddah – Celtic | 34 | 30 | 36 | 12 |
19:00 | Fr | Club Friendly | Galatasaray – Strasbourg | 41 | 30 | 29 | 1 |
19:00 | Fr | Club Friendly | Getafe – Real Oviedo | 35 | 32 | 33 | 12 |
20:00 | Fr | Club Friendly | Benfica – Fenerbahce | 39 | 30 | 31 | 1 |
20:00 | Fr | Club Friendly | Fulham – Nottingham Forest | 35 | 31 | 34 | 12 |
21:00 | Fr | Club Friendly | Everton – Bournemouth | 32 | 31 | 37 | 12 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.