Drogheda Utd – Cork City: Home team to win
Galway – Bohemians: Away team win or draw
Shelbourne – Sligo Rovers: Home team to win
St Patrick's – Shamrock Rovers: Away team win or draw
Waterford – Derry City: Away team to win
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
19:45 | Irl1 | Ireland – Premier | Drogheda Utd – Cork City | 51 | 31 | 18 | 1 |
19:45 | Irl1 | Ireland – Premier | Galway – Bohemians | 28 | 24 | 48 | X2 |
19:45 | Irl1 | Ireland – Premier | Shelbourne – Sligo Rovers | 48 | 25 | 27 | 1 |
19:45 | Irl1 | Ireland – Premier | St Patrick's – Shamrock Rovers | 23 | 38 | 39 | X2 |
19:45 | Irl1 | Ireland – Premier | Waterford – Derry City | 32 | 19 | 49 | 2 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.