Atlanta Utd – DC United: Home team win or draw
Charlotte FC – Philadelphia Un: Home team to win
Columbus Crew – NY Red Bulls: Home team win or draw
FC Cincinnati – CF Montreal: Home team to win
Nashville SC – Inter Miami: Home or away team to win (no draw)
New England Rev – Chicago Fire: Away team win or draw
New York City – Seattle Sounders: Home team to win
Toronto – Orlando City: Away team win or draw
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
23:00 | Usa1 | USA – MLS | Atlanta Utd – DC United | 41 | 33 | 26 | 1X |
23:00 | Usa1 | USA – MLS | Charlotte FC – Philadelphia Un | 47 | 12 | 41 | 1 |
23:00 | Usa1 | USA – MLS | Columbus Crew – NY Red Bulls | 43 | 29 | 28 | 1X |
23:00 | Usa1 | USA – MLS | FC Cincinnati – CF Montreal | 51 | 23 | 26 | 1 |
23:00 | Usa1 | USA – MLS | Nashville SC – Inter Miami | 37 | 25 | 38 | 12 |
23:00 | Usa1 | USA – MLS | New England Rev – Chicago Fire | 37 | 17 | 46 | X2 |
23:00 | Usa1 | USA – MLS | New York City – Seattle Sounders | 52 | 18 | 30 | 1 |
23:00 | Usa1 | USA – MLS | Toronto – Orlando City | 19 | 41 | 40 | X2 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.