Ansan Greeners – Incheon Utd: Away team to win
Chungnam Asan – Gimpo: Away team win or draw
Gyeongnam – Seongnam: Away team win or draw
Seoul E-Land – Busan I'Park: Away team win or draw
Bucheon 1995 – Cheonan City: Home team to win
Chungbuk Cheongju – Jeonnam Dragons: Away team to win
Hwaseong FC – Suwon Bluewings: Away team to win
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
06:00 | Skr2 | South Korea – K League 2 | Ansan Greeners – Incheon Utd | 15 | 27 | 58 | 2 |
06:00 | Skr2 | South Korea – K League 2 | Chungnam Asan – Gimpo | 28 | 39 | 33 | X2 |
06:00 | Skr2 | South Korea – K League 2 | Gyeongnam – Seongnam | 28 | 29 | 43 | X2 |
06:00 | Skr2 | South Korea – K League 2 | Seoul E-Land – Busan I'Park | 30 | 37 | 33 | X2 |
08:30 | Skr2 | South Korea – K League 2 | Bucheon 1995 – Cheonan City | 52 | 26 | 22 | 1 |
08:30 | Skr2 | South Korea – K League 2 | Chungbuk Cheongju – Jeonnam Dragons | 18 | 33 | 49 | 2 |
08:30 | Skr2 | South Korea – K League 2 | Hwaseong FC – Suwon Bluewings | 23 | 31 | 46 | 2 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.