Colorado Rapids – Los Angeles FC: Away team win or draw
LA Galaxy – Minnesota Utd: Home or away team to win (no draw)
Portland Timbers – San Diego FC: Home or away team to win (no draw)
SJ Earthquakes – Austin FC: Away team win or draw
Sporting Kansas – Houston Dynamo: Home or away team to win (no draw)
St. Louis City – Real Salt Lake: Home or away team to win (no draw)
V. Whitecaps – Dallas: Home team to win
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
02:00 | Usa1 | USA – MLS | Colorado Rapids – Los Angeles FC | 29 | 27 | 44 | X2 |
02:00 | Usa1 | USA – MLS | LA Galaxy – Minnesota Utd | 27 | 27 | 46 | 12 |
02:00 | Usa1 | USA – MLS | Portland Timbers – San Diego FC | 36 | 24 | 40 | 12 |
02:00 | Usa1 | USA – MLS | SJ Earthquakes – Austin FC | 34 | 24 | 42 | X2 |
02:00 | Usa1 | USA – MLS | Sporting Kansas – Houston Dynamo | 36 | 29 | 35 | 12 |
02:00 | Usa1 | USA – MLS | St. Louis City – Real Salt Lake | 39 | 24 | 37 | 12 |
02:00 | Usa1 | USA – MLS | V. Whitecaps – Dallas | 39 | 36 | 25 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.