Japan – J1 League Predictions For Today 5th July 2025

H C L Teams 1% X% 2% T
10:00 Jpn1 Japan – J1 League Machida Zelvia – Shimizu S-Pulse 50 18 32 1
10:55 Jpn1 Japan – J1 League Fagiano Okayama – S. Hiroshima 37 23 40 12
11:00 Jpn1 Japan – J1 League Cerezo Osaka – Gamba Osaka 46 29 25 1X
11:00 Jpn1 Japan – J1 League Kashiwa Reysol – Tokyo 49 30 21 1
11:00 Jpn1 Japan – J1 League Kawasaki Front. – Kashima Antlers 36 21 43 X2
11:00 Jpn1 Japan – J1 League Kyoto Sanga – Albirex Niigata 55 26 19 1
11:00 Jpn1 Japan – J1 League Nagoya Grampus – Tokyo Verdy 36 35 29 1X
11:00 Jpn1 Japan – J1 League Vissel Kobe – Shonan Bellmare 55 21 24 1
11:00 Jpn1 Japan – J1 League Yokohama FC – Yokohama F M. 53 21 26 1

Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.

Leave a Reply

Your email address will not be published. Required fields are marked *