Arsenal – Crystal Palace: Home team to win
Aston Villa – Manchester City: Away team win or draw
Bournemouth – Nottingham Forest: Home team to win
Wolverhampton – Burnley: Away team to win
Everton – Tottenham: Away team win or draw
| H | C | L | Teams | 1% | X% | 2% | T | 
|---|---|---|---|---|---|---|---|
| 14:00 | Eng1 | England – Premier League | Arsenal – Crystal Palace | 45 | 34 | 21 | 1 | 
| 14:00 | Eng1 | England – Premier League | Aston Villa – Manchester City | 29 | 26 | 45 | X2 | 
| 14:00 | Eng1 | England – Premier League | Bournemouth – Nottingham Forest | 53 | 36 | 11 | 1 | 
| 14:00 | Eng1 | England – Premier League | Wolverhampton – Burnley | 29 | 16 | 55 | 2 | 
| 16:30 | Eng1 | England – Premier League | Everton – Tottenham | 30 | 34 | 36 | X2 | 
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.
