Burton Albion – Peterborough Utd: Home team to win
Lincoln City – Stevenage: Home or away team to win (no draw)
Blackpool – Wycombe: Home or away team to win (no draw)
Bradford City – Barnsley: Home team to win
Cardiff City – Reading: Home team to win
Doncaster Rovers – Northampton Town: Home team win or draw
Luton Town – Mansfield Town: Home team win or draw
Plymouth Argyle – Wimbledon: Away team to win
Rotherham Utd – Leyton Orient: Away team to win
Stockport – Exeter City: Home team to win
Wigan Athletic – Port Vale: Home team win or draw
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
12:30 | Eng3 | England – League One | Burton Albion – Peterborough Utd | 59 | 13 | 28 | 1 |
12:30 | Eng3 | England – League One | Lincoln City – Stevenage | 36 | 26 | 38 | 12 |
15:00 | Eng3 | England – League One | Blackpool – Wycombe | 33 | 32 | 35 | 12 |
15:00 | Eng3 | England – League One | Bradford City – Barnsley | 55 | 15 | 30 | 1 |
15:00 | Eng3 | England – League One | Cardiff City – Reading | 52 | 33 | 15 | 1 |
15:00 | Eng3 | England – League One | Doncaster Rovers – Northampton Town | 43 | 25 | 32 | 1X |
15:00 | Eng3 | England – League One | Luton Town – Mansfield Town | 44 | 19 | 37 | 1X |
15:00 | Eng3 | England – League One | Plymouth Argyle – Wimbledon | 31 | 11 | 58 | 2 |
15:00 | Eng3 | England – League One | Rotherham Utd – Leyton Orient | 33 | 20 | 47 | 2 |
15:00 | Eng3 | England – League One | Stockport – Exeter City | 54 | 20 | 26 | 1 |
15:00 | Eng3 | England – League One | Wigan Athletic – Port Vale | 39 | 28 | 33 | 1X |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.