Colchester Utd – Bromley: Home team win or draw
Crewe Alexandra – Shrewsbury Town: Home team to win
Barnet – MK Dons: Away team win or draw
Barrow – Grimsby Town: Home or away team to win (no draw)
Bristol Rovers – Gillingham: Away team win or draw
Chesterfield – Accrington: Home team to win
Crawley Town – Fleetwood Town: Home or away team to win (no draw)
Harrogate Town – Oldham Athletic: Home or away team to win (no draw)
Newport County – Walsall: Away team to win
Salford City – Cambridge Utd: Home team to win
Swindon Town – Tranmere Rovers: Home team to win
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 12:30 | Eng4 | England – League Two | Colchester Utd – Bromley | 34 | 37 | 29 | 1X |
| 12:30 | Eng4 | England – League Two | Crewe Alexandra – Shrewsbury Town | 60 | 17 | 23 | 1 |
| 15:00 | Eng4 | England – League Two | Barnet – MK Dons | 34 | 23 | 43 | X2 |
| 15:00 | Eng4 | England – League Two | Barrow – Grimsby Town | 34 | 27 | 39 | 12 |
| 15:00 | Eng4 | England – League Two | Bristol Rovers – Gillingham | 29 | 28 | 43 | X2 |
| 15:00 | Eng4 | England – League Two | Chesterfield – Accrington | 53 | 29 | 18 | 1 |
| 15:00 | Eng4 | England – League Two | Crawley Town – Fleetwood Town | 37 | 30 | 33 | 12 |
| 15:00 | Eng4 | England – League Two | Harrogate Town – Oldham Athletic | 35 | 30 | 35 | 12 |
| 15:00 | Eng4 | England – League Two | Newport County – Walsall | 17 | 21 | 62 | 2 |
| 15:00 | Eng4 | England – League Two | Salford City – Cambridge Utd | 49 | 21 | 30 | 1 |
| 15:00 | Eng4 | England – League Two | Swindon Town – Tranmere Rovers | 48 | 34 | 18 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.