Aston Villa vs Leeds Utd: Home team to win
Brentford vs Brighton: Home win or draw
Chelsea vs Burnley: Home team to win
West Ham Utd vs Bournemouth: Away win or draw
Manchester City vs Newcastle Utd: Home team to win
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 15:00 | Eng1 | England – Premier League | Aston Villa vs Leeds Utd | 50 | 26 | 24 | 1 |
| 15:00 | Eng1 | England – Premier League | Brentford vs Brighton | 42 | 30 | 28 | 1X |
| 15:00 | Eng1 | England – Premier League | Chelsea vs Burnley | 58 | 26 | 16 | 1 |
| 17:30 | Eng1 | England – Premier League | West Ham Utd vs Bournemouth | 28 | 29 | 43 | X2 |
| 20:00 | Eng1 | England – Premier League | Manchester City vs Newcastle Utd | 48 | 24 | 28 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, Sportpesa Mega Jackpot, Betika & Midweek Jackpot predictions. Pay Ksh. 50 to till 970089 (valid 1 week). Help: 0715403153