Burnley – Chelsea: Away team to win
Bournemouth – West Ham Utd: Home team to win
Brighton – Brentford: Home team to win
Fulham – Sunderland: Away team to win
Liverpool – Nottingham Forest: Home team to win
Wolverhampton – Crystal Palace: Away team to win
Newcastle Utd – Manchester City: Away team to win
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 12:30 | Eng1 | England – Premier League | Burnley – Chelsea | 22 | 20 | 58 | 2 |
| 15:00 | Eng1 | England – Premier League | Bournemouth – West Ham Utd | 60 | 21 | 19 | 1 |
| 15:00 | Eng1 | England – Premier League | Brighton – Brentford | 47 | 22 | 31 | 1 |
| 15:00 | Eng1 | England – Premier League | Fulham – Sunderland | 26 | 23 | 51 | 2 |
| 15:00 | Eng1 | England – Premier League | Liverpool – Nottingham Forest | 61 | 19 | 20 | 1 |
| 15:00 | Eng1 | England – Premier League | Wolverhampton – Crystal Palace | 11 | 24 | 65 | 2 |
| 17:30 | Eng1 | England – Premier League | Newcastle Utd – Manchester City | 28 | 15 | 57 | 2 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.