Crystal Palace – Manchester Utd: Home team win or draw
Aston Villa – Wolverhampton: Home team to win
Nottingham Forest – Brighton: Away team win or draw
West Ham Utd – Liverpool: Away team to win
Chelsea – Arsenal: Away team win or draw
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 12:00 | Eng1 | England – Premier League | Crystal Palace – Manchester Utd | 30 | 50 | 20 | 1X |
| 14:05 | Eng1 | England – Premier League | Aston Villa – Wolverhampton | 78 | 19 | 3 | 1 |
| 14:05 | Eng1 | England – Premier League | Nottingham Forest – Brighton | 30 | 26 | 44 | X2 |
| 14:05 | Eng1 | England – Premier League | West Ham Utd – Liverpool | 38 | 5 | 57 | 2 |
| 16:30 | Eng1 | England – Premier League | Chelsea – Arsenal | 38 | 18 | 44 | X2 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.