Bournemouth vs Tottenham: Away win or draw
Brentford vs Sunderland: Home win or draw
Crystal Palace vs Aston Villa: Away win or draw
Everton vs Wolverhampton: Home team to win
Fulham vs Chelsea: Away win or draw
Manchester City vs Brighton: Home team to win
Burnley vs Manchester Utd: Away team to win
Newcastle Utd vs Leeds Utd: Home team to win
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 19:30 | Eng1 | England – Premier League | Bournemouth vs Tottenham | 30 | 35 | 35 | X2 |
| 19:30 | Eng1 | England – Premier League | Brentford vs Sunderland | 35 | 34 | 31 | 1X |
| 19:30 | Eng1 | England – Premier League | Crystal Palace vs Aston Villa | 27 | 32 | 41 | X2 |
| 19:30 | Eng1 | England – Premier League | Everton vs Wolverhampton | 69 | 21 | 10 | 1 |
| 19:30 | Eng1 | England – Premier League | Fulham vs Chelsea | 31 | 30 | 39 | X2 |
| 19:30 | Eng1 | England – Premier League | Manchester City vs Brighton | 49 | 23 | 28 | 1 |
| 20:15 | Eng1 | England – Premier League | Burnley vs Manchester Utd | 17 | 29 | 54 | 2 |
| 20:15 | Eng1 | England – Premier League | Newcastle Utd vs Leeds Utd | 49 | 27 | 24 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, Sportpesa Mega Jackpot, Betika & Midweek Jackpot predictions. Pay Ksh. 50 to till 970089 (valid 1 week). Help: 0715403153