Greuther Furth – Kaiserslautern: Home or away team to win (no draw)
Mainz 05 – Stuttgart: Home or away team to win (no draw)
Paderborn – Bayer Leverkusen: Away team to win
Darmstadt 98 – Schalke 04: Home or away team to win (no draw)
F. Dusseldorf – Freiburg: Away team win or draw
Koln – Bayern Munchen: Away team to win
Union Berlin – Arm. Bielefeld: Home team to win
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 17:00 | Ger | Germany – Cup Germany | Greuther Furth – Kaiserslautern | 33 | 30 | 37 | 12 |
| 17:00 | Ger | Germany – Cup Germany | Mainz 05 – Stuttgart | 33 | 30 | 37 | 12 |
| 17:00 | Ger | Germany – Cup Germany | Paderborn – Bayer Leverkusen | 28 | 31 | 41 | 2 |
| 19:45 | Ger | Germany – Cup Germany | Darmstadt 98 – Schalke 04 | 36 | 31 | 33 | 12 |
| 19:45 | Ger | Germany – Cup Germany | F. Dusseldorf – Freiburg | 29 | 32 | 39 | X2 |
| 19:45 | Ger | Germany – Cup Germany | Koln – Bayern Munchen | 21 | 33 | 46 | 2 |
| 19:45 | Ger | Germany – Cup Germany | Union Berlin – Arm. Bielefeld | 41 | 32 | 27 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.