Monopoli 1966 – Salernitana: Away team win or draw
Casarano – Audace Cerignola: Home or away team to win (no draw)
Cavese 1919 – Trapani: Away team win or draw
Cosenza – Atalanta U23: Home team to win
Potenza – Latina: Home team to win
Siracusa – Sorrento: Home or away team to win (no draw)
Benevento – Team Altamura: Home team to win
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
11:30 | Ita3 | Italy – Serie C – gr. C | Monopoli 1966 – Salernitana | 24 | 38 | 38 | X2 |
13:30 | Ita3 | Italy – Serie C – gr. C | Casarano – Audace Cerignola | 35 | 32 | 33 | 12 |
13:30 | Ita3 | Italy – Serie C – gr. C | Cavese 1919 – Trapani | 25 | 41 | 34 | X2 |
13:30 | Ita3 | Italy – Serie C – gr. C | Cosenza – Atalanta U23 | 75 | 12 | 13 | 1 |
13:30 | Ita3 | Italy – Serie C – gr. C | Potenza – Latina | 39 | 32 | 29 | 1 |
13:30 | Ita3 | Italy – Serie C – gr. C | Siracusa – Sorrento | 36 | 32 | 32 | 12 |
16:30 | Ita3 | Italy – Serie C – gr. C | Benevento – Team Altamura | 44 | 38 | 18 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.