Auda Kekava – Tukums 2000: Home team to win
BFC Daugavpils – Liepaja: Away team win or draw
FS Jelgava – Metta: Home team to win
Grobinas SC – Riga FC: Away team to win
Super Nova Riga – RFS Riga: Away team to win
| H | C | L | Teams | 1% | X% | 2% | T | 
|---|---|---|---|---|---|---|---|
| 11:00 | Lat1 | Latvia – Virsliga | Auda Kekava – Tukums 2000 | 49 | 18 | 33 | 1 | 
| 11:00 | Lat1 | Latvia – Virsliga | BFC Daugavpils – Liepaja | 39 | 14 | 47 | X2 | 
| 11:00 | Lat1 | Latvia – Virsliga | FS Jelgava – Metta | 46 | 23 | 31 | 1 | 
| 11:00 | Lat1 | Latvia – Virsliga | Grobinas SC – Riga FC | 20 | 18 | 62 | 2 | 
| 11:00 | Lat1 | Latvia – Virsliga | Super Nova Riga – RFS Riga | 16 | 29 | 55 | 2 | 
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.