H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
15:00 | CL | UEFA Conference League | Astana – Zimbru Chisinau | 45 | 35 | 20 | 1 |
15:00 | CL | UEFA Conference League | Atletic Escaldes – Dinamo City | 33 | 32 | 35 | 12 |
16:30 | CL | UEFA Conference League | Paide – AIK Stockholm | 19 | 35 | 46 | 2 |
17:00 | CL | UEFA Conference League | Aktobe – Sparta Prague | 22 | 34 | 44 | 2 |
17:00 | CL | UEFA Conference League | Ararat-Armenia – U Cluj | 33 | 33 | 34 | X |
17:00 | CL | UEFA Conference League | Araz-Naxcivan – Aris | 30 | 32 | 38 | X2 |
17:00 | CL | UEFA Conference League | Arda Kardzhali – HJK Helsinki | 36 | 32 | 32 | X |
17:00 | CL | UEFA Conference League | Aris Limassol – Puskas Akademia | 41 | 32 | 27 | 1 |
17:00 | CL | UEFA Conference League | Hibernians – Spartak Trnava | 25 | 34 | 41 | 2 |
17:00 | CL | UEFA Conference League | Ilves Tampere – AZ Alkmaar | 26 | 31 | 43 | 2 |
17:00 | CL | UEFA Conference League | Kauno Zalgiris – Valur Reykjavik | 35 | 32 | 33 | 12 |
17:00 | CL | UEFA Conference League | Pyunik – Gyori ETO | 37 | 33 | 30 | 1X |
17:00 | CL | UEFA Conference League | Rosenborg – Banga Gargzdai | 48 | 38 | 14 | 1 |
17:00 | CL | UEFA Conference League | St Joseph's – Shamrock Rovers | 26 | 33 | 41 | 2 |
17:00 | CL | UEFA Conference League | Zalgiris – Linfield | 40 | 33 | 27 | 1 |
18:00 | CL | UEFA Conference League | Cherno more – Ist. Basaksehir | 28 | 33 | 39 | X2 |
18:00 | CL | UEFA Conference League | Hammarby – Charleroi | 37 | 31 | 32 | 12 |
18:00 | CL | UEFA Conference League | Novi Pazar – Jagiellonia | 28 | 32 | 40 | 2 |
18:00 | CL | UEFA Conference League | Oleksandriya – Partizan | 36 | 32 | 32 | X |
18:00 | CL | UEFA Conference League | Omonia Nicosia – Torpedo Kutaisi | 47 | 38 | 15 | 1 |
18:00 | CL | UEFA Conference League | Petrocub – Sabah Baku | 34 | 32 | 34 | X |
18:00 | CL | UEFA Conference League | Polissya – FC Santa Coloma | 47 | 38 | 15 | 1 |
18:00 | CL | UEFA Conference League | Riga FC – Dila Gori | 43 | 33 | 24 | 1 |
18:00 | CL | UEFA Conference League | Viking – FC Koper | 45 | 33 | 22 | 1 |
18:30 | CL | UEFA Conference League | Vaduz – Dungannon Swifts | 44 | 33 | 23 | 1 |
19:00 | CL | UEFA Conference League | AEK Athens – H. Beer Sheva | 42 | 34 | 24 | 1 |
19:00 | CL | UEFA Conference League | Kosice – Neman Grodno | 35 | 32 | 33 | 12 |
19:00 | CL | UEFA Conference League | Paks – Maribor | 36 | 32 | 32 | X |
19:00 | CL | UEFA Conference League | Radnicki 1923 – KI Klaksvik | 40 | 32 | 28 | 1 |
19:00 | CL | UEFA Conference League | Torpedo Zhodino – Maccabi Haifa | 29 | 31 | 40 | 2 |
19:00 | CL | UEFA Conference League | Varazdin – Santa Clara | 30 | 33 | 37 | X2 |
19:30 | CL | UEFA Conference League | Sutjeska Niksic – Beitar Jerusalem | 25 | 33 | 42 | 2 |
19:30 | CL | UEFA Conference League | Vardar Skopje – Lausanne | 26 | 32 | 42 | 2 |
19:30 | CL | UEFA Conference League | Vllaznia – Vikingur R. | 30 | 32 | 38 | X2 |
19:45 | CL | UEFA Conference League | Dinamo Minsk – Egnatia | 41 | 32 | 27 | 1 |
19:45 | CL | UEFA Conference League | Dundee Utd – UNA Strassen | 45 | 35 | 20 | 1 |
19:45 | CL | UEFA Conference League | HB Torshavn – Brondby | 19 | 35 | 46 | 2 |
19:45 | CL | UEFA Conference League | St Patrick's – Nomme Kalju | 44 | 34 | 22 | 1 |
20:00 | CL | UEFA Conference League | Decic Tuzi – Rapid Wien | 19 | 35 | 46 | 2 |
20:00 | CL | UEFA Conference League | FK Sarajevo – U Craiova | 31 | 32 | 37 | X2 |
20:00 | CL | UEFA Conference League | Larne – Prishtina | 37 | 33 | 30 | 1X |
20:00 | CL | UEFA Conference League | Rakow Czest. – Zilina | 44 | 32 | 24 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.