Toronto vs Columbus Crew: Home or away win
Philadelphia Un vs Chicago Fire: Home win or draw
Nashville SC vs Orlando City: Home team to win
Atlanta Utd vs DC United: Home win or draw
Charlotte FC vs NY Red Bulls: Home win or draw
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 17:00 | Usa1 | USA – MLS | Toronto vs Columbus Crew | 35 | 30 | 35 | 12 |
| 20:30 | Usa1 | USA – MLS | Philadelphia Un vs Chicago Fire | 37 | 32 | 31 | 1X |
| 22:15 | Usa1 | USA – MLS | Nashville SC vs Orlando City | 43 | 31 | 26 | 1 |
| 23:30 | Usa1 | USA – MLS | Atlanta Utd vs DC United | 38 | 32 | 30 | 1X |
| 23:30 | Usa1 | USA – MLS | Charlotte FC vs NY Red Bulls | 28 | 45 | 27 | 1X |
Join our VIP to receive Sure 10 odds daily multi-bet, Sportpesa Mega Jackpot, Betika & Midweek Jackpot predictions. Pay Ksh. 50 to till 970089 (valid 1 week). Help: 0715403153