A. Lustenau vs Rapid Wien II: Home team to win
Floridsdorfer AC vs Amstetten: Home or away win
Kapfenberg vs SW Bregenz: Home team to win
Admira Wacker vs First Vienna: Home win or draw
Austria Wien II vs Austria Salzburg: Home win or draw
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 17:00 | Aut2 | Austria – Second League | A. Lustenau vs Rapid Wien II | 52 | 22 | 26 | 1 |
| 17:00 | Aut2 | Austria – Second League | Floridsdorfer AC vs Amstetten | 36 | 28 | 36 | 12 |
| 17:00 | Aut2 | Austria – Second League | Kapfenberg vs SW Bregenz | 50 | 27 | 23 | 1 |
| 19:30 | Aut2 | Austria – Second League | Admira Wacker vs First Vienna | 40 | 32 | 28 | 1X |
| 19:30 | Aut2 | Austria – Second League | Austria Wien II vs Austria Salzburg | 37 | 32 | 31 | 1X |
Join our VIP to receive Sure 10 odds daily multi-bet, Sportpesa Mega Jackpot, Betika & Midweek Jackpot predictions. Pay Ksh. 50 to till 970089 (valid 1 week). Help: 0715403153