Atlanta Utd vs Nashville SC: Away win or draw
FC Cincinnati vs Chicago Fire: Away win or draw
New England Rev vs Columbus Crew: Home team to win
New York City vs Charlotte FC: Home team to win
Orlando City vs Houston Dynamo: Home or away win
Philadelphia Un vs DC United: Home team to win
Dallas vs LA Galaxy: Draw
Minnesota Utd vs Portland Timbers: Home team to win
Real Salt Lake vs San Diego FC: Home team to win
Seattle Sounders vs St. Louis City: Home team to win
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 00:30 | Usa1 | USA – MLS | Atlanta Utd vs Nashville SC | 31 | 32 | 37 | X2 |
| 00:30 | Usa1 | USA – MLS | FC Cincinnati vs Chicago Fire | 37 | 17 | 46 | X2 |
| 00:30 | Usa1 | USA – MLS | New England Rev vs Columbus Crew | 60 | 16 | 24 | 1 |
| 00:30 | Usa1 | USA – MLS | New York City vs Charlotte FC | 40 | 32 | 28 | 1 |
| 00:30 | Usa1 | USA – MLS | Orlando City vs Houston Dynamo | 35 | 30 | 35 | 12 |
| 00:30 | Usa1 | USA – MLS | Philadelphia Un vs DC United | 40 | 33 | 27 | 1 |
| 01:30 | Usa1 | USA – MLS | Dallas vs LA Galaxy | 38 | 31 | 31 | X |
| 01:30 | Usa1 | USA – MLS | Minnesota Utd vs Portland Timbers | 41 | 31 | 28 | 1 |
| 02:30 | Usa1 | USA – MLS | Real Salt Lake vs San Diego FC | 40 | 31 | 29 | 1 |
| 02:30 | Usa1 | USA – MLS | Seattle Sounders vs St. Louis City | 41 | 32 | 27 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, Sportpesa Mega Jackpot, Betika & Midweek Jackpot predictions. Pay Ksh. 50 to till 970089 (valid 1 week). Help: 0715403153