Columbus Crew vs Philadelphia Un: Home win or draw
DC United vs Orlando City: Home team to win
FC Cincinnati vs NY Red Bulls: Away win or draw
Inter Miami vs New England Rev: Home team to win
Austin FC vs Houston Dynamo: Home or away win
Chicago Fire vs Sporting Kansas: Home team to win
Nashville SC vs Charlotte FC: Home team to win
St. Louis City vs SJ Earthquakes: Away team to win
San Diego FC vs Portland Timbers: Home team to win
Seattle Sounders vs Dallas: Home team to win
V. Whitecaps vs Colorado Rapids: Home team to win
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 00:30 | Usa1 | USA – MLS | Columbus Crew vs Philadelphia Un | 41 | 33 | 26 | 1X |
| 00:30 | Usa1 | USA – MLS | DC United vs Orlando City | 51 | 16 | 33 | 1 |
| 00:30 | Usa1 | USA – MLS | FC Cincinnati vs NY Red Bulls | 29 | 32 | 39 | X2 |
| 00:30 | Usa1 | USA – MLS | Inter Miami vs New England Rev | 44 | 33 | 23 | 1 |
| 01:30 | Usa1 | USA – MLS | Austin FC vs Houston Dynamo | 38 | 25 | 37 | 12 |
| 01:30 | Usa1 | USA – MLS | Chicago Fire vs Sporting Kansas | 45 | 33 | 22 | 1 |
| 01:30 | Usa1 | USA – MLS | Nashville SC vs Charlotte FC | 55 | 16 | 29 | 1 |
| 01:30 | Usa1 | USA – MLS | St. Louis City vs SJ Earthquakes | 31 | 19 | 50 | 2 |
| 02:30 | Usa1 | USA – MLS | San Diego FC vs Portland Timbers | 41 | 30 | 29 | 1 |
| 03:30 | Usa1 | USA – MLS | Seattle Sounders vs Dallas | 42 | 31 | 27 | 1 |
| 03:30 | Usa1 | USA – MLS | V. Whitecaps vs Colorado Rapids | 62 | 12 | 26 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, Sportpesa Mega Jackpot, Betika & Midweek Jackpot predictions. Pay Ksh. 50 to till 970089 (valid 1 week). Help: 0715403153