Inter Miami vs Orlando City: Home win or draw
Atlanta Utd vs CF Montreal: Home or away win
Columbus Crew vs Minnesota Utd: Home team to win
New England Rev vs Charlotte FC: Home team to win
NY Red Bulls vs Dallas: Home or away win
Philadelphia Un vs Nashville SC: Away team to win
Chicago Fire vs FC Cincinnati: Home team to win
Houston Dynamo vs Colorado Rapids: Home team to win
San Diego FC vs Los Angeles FC: Home or away win
LA Galaxy vs V. Whitecaps: Away win or draw
New York City vs DC United: Home win or draw
Austin FC vs St. Louis City: Home or away win
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 00:15 | Usa1 | USA – MLS | Inter Miami vs Orlando City | 39 | 49 | 12 | 1X |
| 00:30 | Usa1 | USA – MLS | Atlanta Utd vs CF Montreal | 46 | 10 | 44 | 12 |
| 00:30 | Usa1 | USA – MLS | Columbus Crew vs Minnesota Utd | 41 | 31 | 28 | 1 |
| 00:30 | Usa1 | USA – MLS | New England Rev vs Charlotte FC | 49 | 13 | 38 | 1 |
| 00:30 | Usa1 | USA – MLS | NY Red Bulls vs Dallas | 41 | 19 | 40 | 12 |
| 00:30 | Usa1 | USA – MLS | Philadelphia Un vs Nashville SC | 26 | 21 | 53 | 2 |
| 01:30 | Usa1 | USA – MLS | Chicago Fire vs FC Cincinnati | 50 | 23 | 27 | 1 |
| 01:30 | Usa1 | USA – MLS | Houston Dynamo vs Colorado Rapids | 39 | 31 | 30 | 1 |
| 02:30 | Usa1 | USA – MLS | San Diego FC vs Los Angeles FC | 36 | 29 | 35 | 12 |
| 03:30 | Usa1 | USA – MLS | LA Galaxy vs V. Whitecaps | 30 | 31 | 39 | X2 |
| 20:00 | Usa1 | USA – MLS | New York City vs DC United | 37 | 37 | 26 | 1X |
| 22:30 | Usa1 | USA – MLS | Austin FC vs St. Louis City | 35 | 31 | 34 | 12 |
Join our VIP to receive Sure 10 odds daily multi-bet, Sportpesa Mega Jackpot, Betika & Midweek Jackpot predictions. Pay Ksh. 50 to till 970089 (valid 1 week). Help: 0715403153